The Bradford
|
The Bradford
By Rob Roy homes Inc.
2 bed, 2 bath, 1254 sq ft appr | ||||||||
| Base price ( does not include lot) | 1,18,948 | |||||||
| Lot price | ? | |||||||
| Options | ||||||||
| Elevation | ||||||||
| Arch window in living room | each | 650 | ||||||
| arch porch | 500 | |||||||
| Brick wainscoat on garage | 800 | |||||||
| Handrail on front porch | 50 | |||||||
| Arch garage overhead door | 300 | |||||||
| colonist/cheyene door | 800 | |||||||
| Interior | ||||||||
| Gas fireplace main level | 3150 | |||||||
| gas fireplace lower level | 3450 | |||||||
| open stair rail 6' main level | 1000 | |||||||
| open stair rail 4' lower level | 600 | |||||||
| MB vault ceiling | 650 | |||||||
| MB coffered ceiling | 850 | |||||||
| MB inverted ceiling oak crown and pre wire | 1100 | |||||||
| MB canterlivered with 2 windows | 1450 | |||||||
| Entertainment above FP Drywall | 300 | |||||||
| Entertainment above FP trim | 1000 | |||||||
| ELEC_HVAC_PLIMBING | ||||||||
| ceiling fan rough in | 65 | |||||||
| phone or cabel | 65 | |||||||
| guttering | 1000 | |||||||
| humidifier | 450 | |||||||
| whirlpol vs soaker | 1100 | |||||||
| Foundation | ||||||||
| single daylight | 850 | |||||||
| double daylight | 1250 | |||||||
| man door for garage | 495 | |||||||
| view out ( lot permitting) with 10x10 deck | 5600 | |||||||
| 3rd car garage | 6100 | |||||||
| Basement finish | ||||||||
| finish basement bath | 3500 | |||||||
| finish basement bedroom | 3000 | |||||||
| Finish recroom | ||||||||
| Basement bar | 3900 | |||||||
| fha loans | 495 | |||||||
| Builder fee | 3000 | |||||||
| MISC | ||||||||
| address stone | 125 | |||||||
| second sink MB | 275 | |||||||
| Arch over stairwell | 500 | |||||||
| 9' ceilings ( see builder) | 1250 | |||||||
| Cabinet upgrade | 800 | |||||||
| upgrade flooring allowance | ||||||||
| upgrade tile allowance | ||||||||
| upgrade front door allowance | ||||||||
| Total | ||||||||

