The Brook
|
The Brookby rob Roy Homes Inc. | |||||||
| 1289 sq ft | |||||||
| base price | must add 3rd car garge 6100 | 1,27,737.00 | options | ||||
| Lot Price | lot 28 blk 33 | 17500 | |||||
| Options: | 127737 | ||||||
| Brick Wainscoat | 800 | ||||||
| Arch OH garage door | 300 | 300 | |||||
| Gas firplace main level | 3150 | ||||||
| Gas fireplace lower level | 3450 | ||||||
| open stair rail upper | 850 | 850 | |||||
| open stiar rail lower level | 450 | 450 | |||||
| Master vault | 650 | ||||||
| Master coffered | 850 | ||||||
| master inverted/ oak crown & prewire | 1100 | 1100 | |||||
| Bay window box out | 1200 | 1200 | |||||
| 9' ceilings | 2150 | 2150 | |||||
| Increase flooring allowance | ? | ||||||
| upgrade cabinet pckg | 850 | ||||||
| 2nd sink master | 295 | 295 | |||||
| total deck size | 25x8 | 0 | |||||
| colonist/cheyene doors | 800 | 800 | |||||
| ceiling fan roughin install not included | 65 | ||||||
| phone or cabel 2 incl | 65 | ||||||
| guttering | 1000 | 1000 | |||||
| Humidifer | 450 | 450 | |||||
| Whirlpool | 1100 | ||||||
| Single daylight | 850 | ||||||
| Double daylight | 1250 | ||||||
| Viewout with 10x10 treated deck | 5600 | 5600 | |||||
| Man door for garage | 495 | 495 | |||||
| 3rd car garage | 6100 | 6100 | |||||
| extra width for 3rd car approch | 800 | 800 | |||||
| Basement recoom finish | 611 sq ft | 18sq ft | 10998 | 10996 | |||
| Bedroom finish | 3000 | 6000 | |||||
| Basement bath finish | 3500 | 3500 | |||||
| Basement bar ( builder must approve | 4000 | 4000 | |||||
| Builder fee | 3000 | 3000 | |||||
| FHA fee | 495 | ||||||
| walkout bsmnt | 10x10 pad | 6100 | 6100 | ||||
| walkout with pit | ? | ||||||
| Address stone | 125 | 125 | |||||
| Increase brick allowance | ? | ||||||
| extra concrete under covered deck | 1600 | ||||||
| Bay window in kitchen | 900 | 900 | |||||
| cantelever master 2 window | 1450 | 1450 | |||||
| See thru fireplace | 3200 | 3200 | |||||
| tile master bath floor | 750 | ||||||
| sod sprinkler priced by builder | |||||||
| increase floor allowance kitch, hearth | 10ft allowance | 3000 | |||||
| add round window to front of home | 295 | ||||||
| Total options | 209393 | ||||||
| united flooring | Ben | 440-888 | |||||
| 530 n Hydraulic | |||||||
| \ | |||||||
| Luscko brick & Stone | 530 N Hydraulic | 262-0406 | |||||
| Metro Building suply | Karen | 941-4040 | |||||
| 3545 n Hillside | |||||||
| deck 25x8 3000 included in base | |||||||
| dining hearth kitchen floor upgarde $3,000 | |||||||
| 10 dollar a foot allowance | |||||||
| Buyer:__________________________________________________date______________________ | |||||||
| Builder:_________________________________________________date______________________ | |||||||

