The Fairmont
|
The Fairmont | |||||||
|
By Rob Roy Homes Inc. | |||||||
|
3 bed, 2 bath 1221 sq ft | |||||||
|
must add: 3rd car stack option/covered porch | |||||||
| Base Price (does not include lot) | 1,18,079 | ||||||
| LotPrice | ? | ||||||
| options | |||||||
| brick over arched window | 450 | ||||||
| Box out window seat | 750 | ||||||
| Brick wainscoat on garage | 800 | ||||||
| Handrail on front porch | 600 | ||||||
| Arch garage doors | 300 | ||||||
| cabinet upgrade | 800 | ||||||
| colonist doors | 800 | ||||||
| Gas fireplace main level | 3150 | ||||||
| Gas firaplace lower level | 3450 | ||||||
| entetainment above frieplace sheet rock wrap | 300 | ||||||
| enterainment above FP oak wrap | 1000 | ||||||
| open stair rail 6' main level | 850 | ||||||
| open stair rail4' lower level | 480 | ||||||
| master be vault | 650 | ||||||
| master bed coffered ceiling | 850 | ||||||
| master bed inverted ceiling with crown and prewire | 1100 | ||||||
| master bed cantilevered with 2 windows | 1450 | ||||||
| 9" ceilings ( main & master) | 1350 | ||||||
| Hallway nitch & prewire | 800 | ||||||
| ELEC_HVAC_PLUMBING | |||||||
| ceiling fan prewire | 65 | ||||||
| phone orcable | 65 | ||||||
| guttering | 1000 | ||||||
| whirlpol vs soaker | 1100 | ||||||
| humidiferr | 450 | ||||||
| Foundation | |||||||
| single dayligt | 850 | ||||||
| double daylight | 1250 | ||||||
| man door for garage | 3x3 pad and prewire light | 495 | |||||
| 3rd car garage | 6100 | ||||||
| 2 1/2 car / covered deck | 5000 | ||||||
| Basement finish | |||||||
| Finish bath | 3500 | ||||||
| Finish bedroom 4 | 3000 | ||||||
| finish bedroom 5 | 3000 | ||||||
| Finish recroom | priced y builder | ||||||
| Basement bar | 3900 | ||||||
| FHA loans | 495 | ||||||
| Builder fee | 3000 | ||||||
| address stone | 125 | ||||||

