The Meadowlark
|
The Meadowlark | ||||||||
|
By Rob Roy Homes Inc. | ||||||||
|
1290 floor plan | ||||||||
| Base price | 1,25,668 | |||||||
| Lot price | lot 55 blk 3 | 2701 MASON RIDGE | 15,000 | |||||
| APROX 1314 SQ FT | options | |||||||
| Options: | included | |||||||
| BRICK OVER ARCHED WINDOW | 450 | |||||||
| GABEL FRONT PORCH/COLUMNS | 1500 | |||||||
| BRICK WAINSCOAT GARAGE | 800 | |||||||
| ARCH GARAGE OH DOOR | 300 | |||||||
| UOGRADE CABINET PCKG | 800 | 800 | ||||||
| FIREPLACE MAIN LEVEL GAS | 3150 | 3150 | ||||||
| FIREPLACE LOWER LEVEL GAS | 3450 | |||||||
| ENTERTAINMENT ABOVE FP SHEETROCK | 300 | 300 | ||||||
| ENTERTAINMENT ABOVE FP OAK/CROWN | 1000 | |||||||
| OPEN STAIRE RAIL 14' MAIN | 1800 | 1800 | ||||||
| ARCH OVER OPEN STAIRWELL | 500 | 500 | ||||||
| OPEN STAIR RAIL 4' LOWER | 480 | |||||||
| VAULT MASTER BEDROOM | 650 | |||||||
| COFFERED MASTER BEDROOM | 850 | |||||||
| INVERTED CEILING WITH OAK CROWN | 1200 | 1200 | ||||||
| AND PRE WIRE | 1100 | |||||||
| 2X12=24 | CANTELEVER MASTER BED /2 WINDOW | 1450 | 1450 | |||||
| 9' CEILINGS | 1250 | 1250 | ||||||
| 2ND SINK IN MASTER BATH | 295 | 295 | ||||||
| CEILING FAN ROUGH IN | 65 | |||||||
| PHONE OR CABEL | 65 | |||||||
| GUTTERING | 1000 | 1000 | ||||||
| UPGRADE FLORING ALLOWANCE | ? | 2400 | ||||||
| WHIRLPOOL VS SOAKER | 1100 | 1100 | ||||||
| SINGLE DAYLIGHT | 850 | 850 | ||||||
| DOUBLE DAYLIGHT | 1250 | |||||||
| MAN DOOR TO GARAGE 3X3 PAD/PREWIRE | 495 | 495 | ||||||
| VIEWOUT BSMNT | 5600 | |||||||
| 3RD CAR GARAGE | 6100 | 6100 | ||||||
| BRICK COLUMNS ON PORCH | 700 | |||||||
| BASEMENT BATH | 3500 | |||||||
| BASEMENT BEDROOM | EACH | 3000 | ||||||
| RECROOM FINISH | 19.50 SQ | ? | ||||||
| BUILDER FEE | 3000 | 3000 | ||||||
| BRICK STONE ALLOWANCE UPGRADE | ? | 800 | ||||||
| APPLIANCE UPGARDE | ? | |||||||
| WALKOUT BASEMENT | 6100 | |||||||
| COLONIST/CHEYEN DOOR | 800 | 800 | ||||||
| GRANITE ALLOWANCE | ? | |||||||
| PATIO DOOR AND DECK OFF DINNING AREA | 3000 | |||||||
| MID LEVEL WALK OUT WITH WINDOWS | 5600 | 5,600 | ||||||
| TOTAL WITH OPTIONS | 1,76,558 | ######## | ||||||

